By Jake Westrich, WhatIfSports.com
January 3rd, 2012
WhatIfSports.com utilizes its NFL simulation engine to present the most comprehensive and unbiased ranking of all 32 teams. We simulated thousands of NFL games and used the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.
Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)
? | Team | Change | Win Pct | PS/G | PA/G |
---|---|---|---|---|---|
1. | San Francisco 49ers | +3 | 72.9 | 24.0 | 16.0 |
2. | New Orleans Saints | +5 | 71.9 | 30.7 | 22.5 |
3. | Green Bay Packers | -1 | 70.7 | 26.9 | 19.6 |
4. | New England Patriots | -1 | 67.4 | 28.1 | 21.3 |
5. | Baltimore Ravens | - | 67.1 | 23.2 | 16.8 |
6. | Pittsburgh Steelers | -5 | 66.9 | 24.2 | 18.5 |
7. | New York Jets | -1 | 64.5 | 24.9 | 19.2 |
8. | Philadelphia Eagles | +3 | 59.4 | 23.7 | 20.7 |
9. | Atlanta Falcons | +3 | 58.4 | 23.8 | 20.9 |
10. | Houston Texans | -2 | 57.6 | 22.2 | 19.3 |
11. | Detroit Lions | -1 | 57.3 | 23.6 | 21.2 |
12. | Dallas Cowboys | -3 | 54.7 | 24.2 | 22.4 |
13. | San Diego Chargers | +1 | 54.3 | 24.7 | 23.0 |
14. | New York Giants | -1 | 54.1 | 23.6 | 22.0 |
15. | Oakland Raiders | - | 51.0 | 22.0 | 21.4 |
16. | Cincinnati Bengals | - | 51.0 | 21.0 | 20.9 |
? | Team | Change | Win Pct | PS/G | PA/G |
17. | Miami Dolphins | - | 50.9 | 21.8 | 21.2 |
18. | Kansas City Chiefs | - | 50.9 | 22.0 | 21.5 |
19. | Carolina Panthers | - | 45.8 | 23.2 | 24.7 |
20. | Tennessee Titans | - | 42.8 | 21.1 | 23.7 |
21. | Arizona Cardinals | +1 | 42.5 | 20.8 | 23.5 |
22. | Washington Redskins | +5 | 41.4 | 20.8 | 23.7 |
23. | Buffalo Bills | -2 | 40.5 | 21.4 | 24.9 |
24. | Denver Broncos | +1 | 39.9 | 17.3 | 20.7 |
25. | Tampa Bay Buccaneers | -1 | 38.5 | 21.7 | 25.6 |
26. | Seattle Seahawks | - | 37.8 | 16.8 | 21.1 |
27. | Chicago Bears | -4 | 37.2 | 18.4 | 23.0 |
28. | Cleveland Browns | +1 | 35.3 | 18.9 | 23.9 |
29. | Jacksonville Jaguars | +1 | 31.8 | 16.1 | 23.0 |
30. | Minnesota Vikings | -2 | 31.6 | 17.0 | 23.4 |
31. | Indianapolis Colts | +1 | 26.1 | 18.1 | 27.2 |
32. | St. Louis Rams | -1 | 25.3 | 16.5 | 25.9 |
Jake Westrich is the Digital Content Coordinator for WhatIfSports.com. He can be reached at jwestrich@whatifsports.com.
Source: http://www.whatifsports.com/beyondtheboxscore/?article=2011NFL_PowerRankings18
alabama vs lsu alabama vs lsu robert schuller guy fawkes day stevie williams steve williams koch brothers
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.